30th January – 1st February 2015
The SWIN Seamers once again travelled to Brisbane to compete in a T20 cricket match against the QLD Imparja Cricket Team. The weekend began with the boys travelling down to Brisbane on Friday to get some practice in the nets at Allen Border Field. In addition, SWIN also had a presentation dinner on the Friday night to present the players with their baggy.
Saturday was a day for training with the boys attending QLD Cricket’s Centre of Excellence to use some their excellent facilities.
Sunday was game day. The boys played exceptionally well competing against an elite cricket side like the QLD Imparja Cricket Team. Chasing 6/158, the SWIN Seamers came very close scoring 6/120. Alan Martin was the highest scorer of the day scoring forty-three runs off forty-six balls. Alan also took out the much deserved Spirit of Cricket Award. Aaron Holt was the biggest wicket taker of the day taking four for eighteen. Aaron was also presented the Player of the Carnival Award. Both teams showed great sportsmanship in the game, enjoying a competitive but friendly match.
SWIN would like to thank all past and present SWIN Seamers Team Members:
NO. | NAME | GAMES PLAYED | YEAR(S) SELECTED/PLAYED |
02 | Aaron Holt | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
11 | Daley Martin | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
69 | Cameron Moodie | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
13 | Alan Martin | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
42 | Keiran Gibbs | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
49 | Keith Charles | 2 | Played in 2013/2014 Inaugural SWIN Seamers Team, 2014/2015 |
04 | Joe Marsh | 1 | Played in 2014/2015 Inaugural SWIN Seamers Team |
85 | Dan Morris | 1 | Selected in 2013/2014 Inaugural SWIN Seamers Team, played 2014/2015 |
05 | Dale Mutch | 1 | Played in 2014/2015 Inaugural SWIN Seamers Team |
00 | Brett Smith | 1 | Played in 2014/2015 Inaugural SWIN Seamers Team |
18 | Steve Paulsen | 1 | Played in 2014/2015 Inaugural SWIN Seamers Team |
23 | Alan Lamb | 1 | Played in 2013/2014 Inaugural SWIN Seamers Team |
83 | Shelldon Martin | 1 | Played in 2013/2014 Inaugural SWIN Seamers Team |
07 | Barry Weare | 1 | Played in 2013/2014 Inaugural SWIN Seamers Team |
12 | Damien Watts | 1 | Played in 2013/2014 Inaugural SWIN Seamers Team |
64 | Lawrence Anderson | 0 | Selected in 2014/2015 SWIN Seamers Team |
03 | Shane Hooper | 0 | Selected in 2013/2014 SWIN Seamers Team |
14 | Tyson Mitchell | 0 | Selected in 2013/2014 SWIN Seamers Team |
66 | Steve ‘Jox’ Anderson | 0 | Selected in 2013/2014 SWIN Seamers Team |
77 | Michael Weatherall | 0 | Selected in 2013/2014 SWIN Seamers Team |
79 | Paul Curtis | 0 | Selected in 2013/2014 SWIN Seamers Team |
Special thanks to Peter Boney (Game Development and Player Welfare Manager) who had the boys organised the entire weekend. In addition to Bruce Deem (QLD Cricket Advisor) mentored the boys in cricket aspects throughout the weekend.
SWIN would also like to thank all our loyal supporters PCYC and QLD Cricket. Without their invaluable contribution and help SWIN would not be able to put on such a great weekend.
Lastly a huge thank you to the SWIN Executives, SWIN staff and volunteers for all their hard work leading up to the event and on the weekend.